2025-06-26 08:57:48.1492|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-06-26 08:57:48.1647|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-06-26 08:57:48.3634|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2025-06-26 09:35:38.2238|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-06-26 09:35:38.2409|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-06-26 09:35:38.4751|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
